David’sTea 24 Days of Tea – How We Rated The Teas
How We Rated The Teas
| Lemon Pound Cake | 3.00 | 3.0 | 3.0 | 3.0 | ||
| Caramel Shortbread | 3.00 | 3.0 | 3.0 | 3.0 | ||
| Carrot Cupcake | 3.00 | 3.0 | 3.0 | 3.0 | ||
| White Cranberry Bark | 3.00 | 3.0 | 3.0 | 3.0 | ||
| Forever Nuts | 2.67 | 2.5 | 3.0 | 2.5 | ||
| Raspberry Cream Pie | 2.67 | 3.0 | 2.5 | 2.5 | ||
| Buddha's Blend | 2.50 | 2.5 | 2.0 | 3.0 | ||
| Walnut Orange Scone | 2.50 | 2.5 | 2.5 | 2.5 | ||
| Alpine Punch | 2.33 | 2.5 | 2.0 | 2.5 | ||
| Organic Saigon Chai | 2.17 | 2.0 | 2.0 | 2.5 | ||
| Organic Cinnamon Rooibos Chai | 2.17 | 2.0 | 2.0 | 2.5 | ||
| Strawberry Rhubarb Parfait | 2.0 | 2.0 | 2.0 | 2.0 | ||
| Organic Silk Dragon Jasmine | 2.0 | 2.0 | 1.0 | 3.0 | ||
| Chocolate Macaroon | 1.83 | 2.5 | 1.0 | 2.0 | ||
| Let It Snow | 1.67 | 2.0 | 1.0 | 2.0 | ||
| Glitter & Gold | 1.67 | 3.0 | 1.0 | 1.0 | ||
| Coffee Pu'erh | 1.67 | 3.0 | 1.0 | 1.0 | ||
| Organic North African Mint | 1.33 | 1.5 | 1.0 | 1.5 | ||
| Organic Cream of Earl Grey | 1.33 | 2.0 | 1.0 | 1.0 | ||
| Sleigh Ride | 1.00 | 1.0 | 1.0 | 1.0 | ||
| Santa's Secret | 1.00 | 1.0 | 1.0 | 1.0 | ||
| Hot Chocolate | 0.66 | 1.0 | 0.0 | 1.0 | ||
| Candy Cane Crush | 0.33 | 1.0 | 0.0 | 0.0 | ||
| Organic The Spice is Right | 0.00 | 0.0 | 0.0 | 0.0 |
Labels: DavidsTea



0 Comments:
Post a Comment
<< Home