David’s Tea DIY Advent Calendar – How We Rated The Teas
| Tea | Family Avg | Bruce | Me | DD#1 | DD#2 | ||
| Green & Fruity | 4.625 | 5 | 4.5 | 4 | 5 | ||
| Sweet Apple Cider | 4.625 | 4.5 | 5 | 4 | 5 | ||
| Orange Blossom | 4.375 | 5 | 4 | 4 | 4.5 | ||
| Midsummer Night’s Dream | 4.375 | 4.5 | 4.5 | 4.5 | 4 | ||
| Garcinia Goodness | 4.25 | 5 | 4 | 4 | 4 | ||
| Yes, We Cran (Organic) | 4.25 | 4 | 4 | 4.5 | 4.5 | ||
| Salted Caramel | 3.875 | 4 | 3.5 | 4 | 4 | ||
| Santa’s Secret | 3.75 | 4 | 3 | 5 | 3 | ||
| Lime Gelato | 3.5 | 3.5 | 3 | 3 | 4.5 | ||
| Hot Tropic | 3.5 | 3.5 | 4 | 3 | 3.5 | ||
| Maple Sugar | 3.5 | 4 | 3 | 4 | 3 | ||
| Pom Springs | 3.25 | 3 | 3 | 2 | 5 | ||
| Sugar Plum Forest | 3.25 | 3.5 | 3 | 2 | 4.5 | ||
| Forever Nuts | 3.125 | 1 | 4 | 4 | 3.5 | ||
| Secret Weapon | 3 | 3 | 3 | 3 | 3 | ||
| Pumpkin Chai | 3 | 4 | 2 | 4 | 2 | ||
| Ginger Pear | 3 | 3 | 2 | 3.5 | 3.5 | ||
| Organic Blood Orange Pu’erh | 2.5 | 3 | 2 | 3 | 2 | ||
| Cranberry Pear | 2.5 | 2.5 | 2 | 2 | 3.5 | ||
| Main Squeeze | 2.375 | 3.5 | 2 | 2 | 2 | ||
| Cinnaberry | 1.125 | 1.5 | 1 | 1 | 1 | ||
| Roasted Gyokuro | 1 | 1 | 1 | 1 | 1 | ||
| Sleigh Ride | 1 | 1 | 1 | 1 | 1 | ||
| Snickerdoodle | 1 | 1 | 1 | 1 | 1 | ||
| Apple Custard | 2.5 | 3 | 2 | 3 | 2 | ||
| Eggnog | 4 | 5 | 5 | 5 | 1 | ||
| Matcha Matsu | 2.75 | 2 | 2 | 2 | 5 | ||



0 Comments:
Post a Comment
<< Home