David’s Tea DIY Advent Calendar – How We Rated The Teas
| Tea | Family Avg | Bruce | Me | DD#1 | DD#2 | ||
| Blueberry Jam | 4.75 | 5.0 | 4.0 | 5.0 | 5.0 | ||
| Goji Pop | 4.75 | 5.0 | 5.0 | 4.0 | 5.0 | ||
| Bamboozled | 4.75 | 4.0 | 5.0 | 5.0 | 5.0 | ||
| Jasmine Black Pearls | 4.50 | 5.0 | 3.0 | 5.0 | 5.0 | ||
| Pink Lemonade | 4.25 | 3.0 | 5.0 | 5.0 | 5.0 | ||
| Mango Madness | 4.25 | 4.5 | 4.5 | 3.0 | 5.0 | ||
| Bear Trap | 4.00 | 4.5 | 4.0 | 4.0 | 3.5 | ||
| Big Apple | 3.88 | 4.0 | 4.0 | 3.0 | 4.0 | ||
| Strawberry/Rhubarb Parfait | 3.75 | 4.0 | 4.0 | 4.0 | 3.0 | ||
| Three Wishes Tea | 3.75 | 4.0 | 2.0 | 5.0 | 4.0 | ||
| Citron Oolong | 3.75 | 3.5 | 3.5 | 3.0 | 5.0 | ||
| Buddah's Blend | 3.62 | 3.5 | 3.0 | 3.0 | 5.0 | ||
| Dragon Pearls | 3.50 | 3.0 | 2.0 | 4.0 | 5.0 | ||
| Earl of Lemon | 3.50 | 3.0 | 4.0 | 2.0 | 5.0 | ||
| Ginseng Oolong | 3.50 | 4.0 | 2.0 | 4.0 | 4.0 | ||
| Kokomo | 3.50 | 3.0 | 3.0 | 3.0 | 5.0 | ||
| Razzamatazz | 2.37 | 3.5 | 2.0 | 1.0 | 3.0 | ||
| Chocolate Rocket | 2.50 | 4.5 | 2.0 | 2.0 | 1.5 | ||
| Vanilla Orchid | 3.25 | 4.0 | 3.0 | 3.0 | 3.0 | ||
| Happy Kombucha | 3.25 | 4.0 | 3.0 | 3.0 | 3.0 | ||
| Golden Pu'reh | 3.12 | 3.5 | 3.0 | 3.0 | 3.0 | ||
| Jumpy Monkey | 2.00 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| Love Tea #7 | 2.00 | 3.0 | 2.0 | 1.0 | 2.0 | ||
| Lapsang Suchong | 1.00 | 1.0 | 1.0 | 1.0 | 1.0 | ||
Labels: DavidsTea



0 Comments:
Post a Comment
<< Home